| MWF 12:30 - 1:20 404 Hixson-Lied |
Instructor: Alistair J. Cullum |
| MWF 12:30 - 1:20 404 Hixson-Lied |
Instructor: Alistair J. Cullum |
Course Information Lecture Schedule
| Aug 27 | Basic Concepts I | Oct 10 | Muscle III |
| Aug 29 | Basic Concepts II | Oct 13 | Cardiovascular I |
| Sep 3 | Diffusion & Osmosis | Oct 15 | Cardiovascular II |
| Sep 6 | Cell Membranes | Oct 17 | Cardiovascular III |
| Sep 8 | Neurophysiology I | Oct 27 | Cardiovascular IV |
| Sep 10 | Neurophysiology II | Oct 29 | Respiratory I |
| Sep 12 | Neurophysiology III | Oct 31 | Respiratory II |
| Sep 15 | Neurophysiology IV | Nov 5 | Gas transport I |
| Sep 17 | Sensory I | Nov 7 | Gas transport II |
| Sep 19 | Sensory II | Nov 10 | Digestion I |
| Sep 22 | Sensory III | Nov 12 | Digestion II |
| Sep 24 | Sensory IV Movies (Quicktime): Cochlea X-section Organ of Corti Frequency response |
Nov 14 Nov 17 Nov 19 Dec 1 Dec 3 |
Digestion III Digestion IV Renal I Renal II Renal III |
| Sep 26 | Endocrinology I | Dec 8 | Reproduction I |
| Oct 1 | Endocrinology II | Dec 10 | Reproduction II |
| Oct 3 | Endocrinology III | Dec 12 | Reproduction II |
| Oct 6 | Muscle I | ||
| Oct 8 | Muscle II |
Outlines without a date are from last semester
Exam 1 MC Exam 2 MC Exam 3 MC Final Exam
| Semester | Exam 1 | Exam 2 | Exam 3 | Final |
| Spring '01 | ||||
| Spring '02 | ||||
| Spring '03 | ||||
| Spring '04 | ||||
| Fall '04 | Missing | |||
| Fall '05 | ||||
| Spring '06 | |
|
|
|
| Fall '06 | |
|
|
|
| Spring '07 | ||||
| Fall '07 | ||||
| Spring '08 |
Note that old exams may cover slightly
different topics than current lectures. Some
keys contain multiple choice answers only.